Entity Name | Services Type | Start Date | End Date | Approved Contracts |
---|---|---|---|---|
Educational Data Systems, Inc | Subrecipient Agreement: One Stop Operator | 07/01/2022 | 06/30/2023 | Contract |
Educational Data Systems, Inc | Subrecipient Agreement: Career Services | 07/01/2022 | 06/30/2023 | Contract |
Educational Data Systems, Inc | Subrecipient Agreement: Adult/Dislocated Worker Services | 07/01/2022 | 06/30/2023 | Contract |
Educational Data Systems, Inc | Subrecipient Agreement: Business Services | 07/01/2022 | 06/30/2023 | Contract |
Tampa Bay Economic Development Council (Related Party) | MOU - Workforce Services | 07/01/2022 | 06/30/2023 | Contract |
Hillsborough Community College (Related Party) | Individual Training Accounts | 01/10/2022 | 06/30/2023 | Contract |
Hillsborough Community College (Related Party) | Individual Training Accounts | 01/10/2022 | 06/30/2023 | Contract |
Ultimate Medical Academy (Related Party) | Individual Training Accounts | 01/10/2022 | 06/30/2023 | Contract |
One Stop System Partners | Mandatory Partner MOU and Infrastructure Agreement | 07/1/2020 | 06/30/2023 | Contract |
Department of Economic Opportunity | Office Lease - Tampa Center | 01/1/2003 | Ongoing | Contract |
Hillsborough County | Office Lease - Plant City Center | 09/6/2018 | 9/6/2023 | Contract |
Hillsborough County | Office Lease - Ruskin Center | 01/8/2020 | 1/8/2025 | Contract |
Highwoods Realty Limited Partnership | Office Lease - Administrative Office | 09/1/2022 | 12/31/2029 | Contract |
B&L Investments Interstate LLC | Office Lease - Brandon Center | 05/7/2021 | 9/30/2026 | Contract |
DEX Imaging | Equipment Lease | 11/27/2018 | 02/26/2024 | Contract |
Applied Innovation | Equipment Lease | 1/10/2023 | 1/09/2027 | Contract |
Resultant LLC | IT Services | 06/6/2022 | 06/05/2023 | Contract |
James Moore CPAs | Auditing and Tax Services | 11/25/2019 | 06/30/2023 | Contract |
Sage Intaact Inc. | Accounting Services | 6/25/2022 | 10/24/2023 | Contract |
CliftonLarsonAllen | Accounting Software Implementation | 6/18/2022 | Project Completion | Contract |
Career TEAM | Virtual Services | 10/1/2020 | 6/30/2023 | Contract |
Department of Economic Opportunity | Grantee/Subgrantee Agreement | 05/15/2021 | 05/15/2024 | Contract |
Hillsborough County BOCC | Interlocal Agreement | 07/1/2021 | 06/30/2023 | Contract |
Hillsborough County BOCC | Apprenticeship-to-Career Empowerment Program | 10/01/2022 | 09/30/2023 | Contract |
Hillsborough County BOCC | Sector Strategies | 10/01/2021 | 09/30/2023 | Contract |
Contracts over $35,000 and Related Party Agreements*
* Related Party Contracts may be < $35,000 and remain published one year after termination of contract.
CareerSource Tampa Bay is dedicated to keeping our Tampa Bay residents up-to-date with all of the resources necessary to find their career.
Subscribe to our newsletter so you don’t miss a thing.
*If you answered yes to any of the questions 1-4,
then you can qualify for access to our new virtual
services platform, CareerEDGE!